1 - PSS: Polish Stainless Steel |
2 - PC: Polished Chrome |
3 - BN: Brush Nickel |
4 - BC: Brush Chrome |
5 - AL: Aluminium |
Measures unit of measure: "mm" |
ZAMAK DINO 0053
Ref. | F. | C1 | C2 | L | W | H |
JI01699 | PC | 3 3/4”/ 96 | 5.03”/ 128 | 6 1/8”/ 156 | 1/4”/ 7 | 0.94”/ 24 |
JI01701 | PC | 6 1/4”/ 160 | 7 1/2”/ 192 | 8 3/4”/ 221 | 1/4”/ 7 | 1 1/8”/ 28 |
JI01702 | PC | 11 3/8”/ 288 | 12 6/8”/ 320 | 13 3/4”/ 349 | 1/4”/ 7 | 1 1/8”/ 28 |
JI01700 | BN | 3 3/4”/ 96 | 5.03”/ 128 | 6 1/8”/ 156 | 1/4”/ 7 | 0.94”/ 24 |
JI01933 | BN | 6 1/4”/ 160 | 7 1/2”/ 192 | 8 3/4”/ 221 | 1/4”/ 7 | 1 1/8”/ 28 |
JI01935 | BN | 11 3/8”/ 288 | 12 6/8”/ 320 | 13 3/4”/ 349 | 1/4”/ 7 | 1 1/8”/ 28 |
JI02655 | AL | 3 3/4”/ 96 | 5.03”/ 128 | 6 1/8”/ 156 | 1/4”/ 7 | 0.94”/ 24 |
JI02590 | AL | 6 1/4”/ 160 | 7 1/2”/ 192 | 8 3/4”/ 221 | 1/4”/ 7 | 1 1/8”/ 28 |
SPECIAL ORDER | AL | 11 3/8”/ 288 | 12 6/8”/ 320 | 13 3/4”/ 349 | 1/4”/ 7 | 1 1/8”/ 28 |
ALUMINIUM ASI 0341
Ref. | F. | C | L | W | H |
JI03328 | PC | 5 1/3”/ 128 | 5 3/4”/ 146 | 7/16” 10,8 |
1 1/2”/ 36 |
JI03329 | PC | 7 9/1”/ 192 | 8 9/32”/ 210 | 7/16” 10,8 | 1 1/2”/ 36 |
JI03330 | PC | 12 5/8”/ 320 | 13 5/16”/ 338 | 7/16” 10,8 | 1 1/2”/ 36 |
JI03341 | SS | 5 1/3”/ 128 | 5 3/4”/ 146 | 7/16” 10,8 | 1 1/2”/ 36 |
JI03342 | SS | 7 9/1”/ 192 | 8 9/32”/ 210 | 7/16” 10,8 | 1 1/2”/ 36 |
JI03343 | SS | 12 5/8”/ 320 | 13 5/16”/ 338 | 7/16” 10,8 | 1 1/2”/ 36 |
ZAMAK KARES 0306
Reference | F. | C | L | W | H |
JI03308 | PC | 1.2”/ 32 | 3.4”/ 88 | 0.78”/ 20 | 0.78”/ 20 |
JI03310 | PC | 3.7”/ 96 | 5.9”/ 152 | 0.78”/ 20 | 0.78”/ 20 |
JI03312 | PC | 7.5” 192 | 12.2”/ 312 | 0.78”/ 20 | 0.78”/ 20 |
JI03309 | BN | 1.2”/ 32 | 3.4”/ 88 | 0.78”/ 20 | 0.78”/ 20 |
JI03311 | BN | 3.7”/ 96 | 5.9”/ 152 | 0.78”/ 20 | 0.78”/ 20 |
JI03313 | BN | 7.5”/ 192 | 12.2”/ 312 | 0.78”/ 20 | 0.78”/ 20 |
JI03107 | Mate White | 1.2”/ 32 | 3.4”/ 88 | 0.78”/ 20 | 0.78”/ 20 |
JI03120 | Mate White | 3.7”/ 96 | 5.9”/ 152 | 0.78”/ 20 | 0.78”/ 20 |
JI03149 | Mate White | 7.5”/ 192 | 12.2”/ 312 | 0.78”/ 20 | 0.78”/ 20 |
ALUMINIUM CUTT 0322
Ref. | F. | C | C1 | L | W | H |
JI03147 | PC | 3.7”/ 96 | 5.03”/ 128 | 7.8”/ 200 | 0.6”/ 17.5 | 0.9”/ 23 |
JI03147 | PC | 7.5”/ 192 | 12.5”/ 320 | 15.7”/ 400 | 0.6”/ 17.5 | 0.9”/ 23 |
JI03147 | PC | 6 5/1”/ 320 | 18.8”/ 480 | 23.6”/ 600 | 0.6”/ 17.5 | 0.9”/ 23 |
JI03147 | SS | 3.7”/ 96 | 5.03”/ 128 | 7.8”/ 200 | 0.6”/ 17.5 | 0.9”/ 23 |
JI03147 | SS | 7.5”/ 192 | 12.5”/ 320 | 15.7”/ 400 | 0.6”/ 17.5 | 0.9”/ 23 |
JI03147 | SS | 6 5/1”/ 320 | 18.8”/ 480 | 23.6”/ 600 | 0.6”/ 17.5 | 0.9”/ 23 |
ZAMAK THIN 230
Ref. | F. | C | L | W | H |
JI02764 | PC | 2 1/2”/ 64 | 3 3/4”/ 96 | 1 1/4”/ 33 | 3/4”/ 19,7 |
JI02767 | PC | 6 1/4”/ 160 | 7 1/2”/ 192 | 1 1/4”/ 33 | 3/4”/ 19,7 |
JI02765 | BN | 2 1/2”/ 64 | 3 3/4”/ 96 | 1 1/4”/ 33 | 3/4” 19,7 |
JI02768 | BN | 6 1/4”/ 160 | 7 1/2”/ 192 | 1 1/4”/ 33 | 3/4”/ 19,7 |
ZAMAK + ACRYLIC DOMO 0294
Ref. | Finishes | C | L | W | H |
JI03295 | Chrome + Matt transparent Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03292 | SS + Grey Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03297 | Chrome + Light brown Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03293 | SS + Light brown Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03291 | SS + Matt transparent Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03296 | Chrome + Grey Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03298 | Chrome + Dark brown Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03290 | Black + Dark brown Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
JI03294 | SS + Dark brown Knob | 0.6”/ 16 | 1.9”/ 50 | 1.9”/ 50 | 1.2”/ 30.5 |
ALUMINIUM ARA 0239
Ref. | F. | C | L | W | H |
JI03314 | PC | 3 2/3”/ 96 | 6 5/3”/ 156 | 0.59”/ 15 | 1 3/16”/ 30 |
JI03315 | PC | 7 9/1”/ 192 | 9 2/3”/ 252 | 0.59”/ 15 | 1 3/16”/ 30 |
JI03316 | PC | 12 5/8”/ 320 | 14 3/3”/ 380 | 0.59”/ 15 | 1 3/16”/ 30 |
ALUMINIUM +
WOOD ARA W 0239
Ref. | F. | C | L | W |
JI03317 | Inox look + 17 Walnut / Nogal | 6 5/1”/ 160 | 8 2/3”/ 220 | 0.59” 15 |
JI03318 | Inox look + 17 Walnut / Nogal | 8 3/1”/ 224 | 11 3/1”/ 284 | 0.59” 15 |
ALUMINIUM BRIKK 0334
Ref. | F. | C | C1 | L | W | H | Holes |
JI03271 | PC | 1.2”/ 32 | 2.1”/ 54 | 5.5”/ 140 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03272 | PC | 2.5”/ 64 | 2.4”/ 63 | 7.4”/ 190 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03301 | PC | 3.7”/ 96 | 2.9”/ 74 | 9.4”/ 240 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03274 | PC | 6.2”/ 160 | 2.5”/ 65 | 11.4”/ 290 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03275 | PC | 7.5”/ 192 | 2.9”/ 72 | 13.3”/ 340 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03276 | PC | 5.03”/ 128 | 2.5”/ 65 | 15.3”/ 390 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03277 | PC | 6.2”/ 160 | 2.5”/ 65 | 17.3”/ 440 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03278 | PC | 7.5”/ 192 | 2.5”/ 65 | 19.2”/ 490 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03279 | PC | 8.8”/ 224 | 2.5”/ 65 | 23.2”/ 590 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03280 | PC | 10”/ 256 | 2.5”/ 65 | 27.1”/ 690 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03282 | PC | 12.5”/ 320 | 2.5”/ 65 | 31.1”/ 790 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03284 | PC | 15.1”/ 384 | 2.5”/ 65 | 35”/ 890 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03299 | SS | 1.2”/ 32 | 2.1”/ 54 | 5.5”/ 140 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03300 | SS | 2.5”/ 64 | 2.4”/ 63 | 7.4”/ 190 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03273 | SS | 3.7”/ 96 | 2.8”/ 72 | 9.4”/ 240 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03302 | SS | 6.2”/ 160 | 2.5”/ 65 | 11.5”/ 290 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03303 | SS | 7.5”/ 192 | 2.9”/ 74 | 13.3”/ 340 | 0.5”/ 14 | 1.06”/ 27 | 2 |
JI03304 | SS | 5.03”/ 128 | 2.5”/ 65 | 15.3”/ 390 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03305 | SS | 6.2”/ 160 | 2.5”/ 65 | 17.3”/ 440 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03306 | SS | 7.5”/ 192 | 2.5”/ 65 | 19.2”/ 490 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03307 | SS | 8.8” 224 | 2.5”/ 65 | 23.2”/ 590 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03281 | SS | 10.0”/ 256 | 2.5”/ 65 | 27.1”/ 690 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03283 | SS | 12.5”/ 320 | 2.5”/ 65 | 31.1”/ 790 | 0.5”/ 14 | 1.06”/ 27 | 4 |
JI03285 | SS | 15.1”/ 384 | 2.5”/ 65 | 35”/ 890 | 0.5”/ 14 | 1.06”/ 27 | 4 |
WOOD TACCO 0326
Ref. | F. | C | L | W | H |
0326032W18 | Ash | 1.2”/ 32 | 3.6”/ 92.3 | 3.2”/ 83.6 | 0.6”/ 16 |
0326032W19 | Walnut | 1.2”/ 32 | 3.6”/ 92.3 | 3.2”/ 83.6 | 0.6”/ 16 |
0326032W00 | Beech Raw | 1.2”/ 32 | 3.6”/ 92.3 | 3.2”/ 83.6 | 0.6”/ 16 |
ZAMAK HIDE 0094
Ref. | F. | C | L | W | H |
JI03326 | PC | 1.2”/ 32 | 3.5”/ 90 | 0.68”/ 17.4 | 0.64”/ 16.5 |
JI02748 | PC | 5.03”/ 128 | 7.08”/ 180 | 0.68”/ 17.4 | 0.64”/ 16.5 |
JI03327 | BN | 2.5”/ 64 | 3.5”/ 90 | 0.68”/ 17.4 | 0.64”/ 16.5 |
JI02747 | BN | 5.03”/ 128 | 7.08”/ 180 | 0.68”/ 17.4 | 0.64”/ 16.5 |
STAINLESS STEEL DIDAL 0329
Ref. | F. | D1 | D2 | H |
JI03320 | Brush SS | 0.74”/ 19 mm | 1.14”/ 29 mm | 0.92”/ 23.5 mm |
Zamak ROMA 0241
Ref. | F. | C | L | W | H |
JI02727 | PC | 6 1/4”/ 160 mm | 6 7/8”/ 175 mm | 1/2”/ 14 mm | 1 1/8”/ 30 mm |
JI02729 | PC | 7 1/2”/ 192 mm | 8 1/8”/ 207 mm | 1/2”/ 14 mm | 1 1/8”/ 30 mm |
SPECIAL ORDER | PC | 12 5/8”/ 320 mm | 13 1/4”/ 335 mm | 1/2”/ 14 mm | 1 1/8”/ 30 mm |
JI02728 | BN | 6 1/4”/ 160 mm | 6 7/8”/ 175 mm | 1/2”/ 14 mm | 1 1/8”/ 30 mm |
JI02730 | BN | 7 1/2”/ 192 mm | 8 1/8”/ 207 mm | 1/2”/ 14 mm | 1 1/8”/ 30 mm |
SPECIAL ORDER | BN | 12 5/8” / 320 mm | 13 1/4”/ 335 mm | 1/2”/ 14 mm | 1 1/8”/ 30 mm |
Zamak REDO 0226
Ref. | F. | C | L | W | H |
JI02653 | PC | 5” 128 mm | 5 3/8” / 137 mm | 5/8” / 15 mm | 1 1/4” / 32 mm |
SPECIAL ORDER | PC | 7 1/2”/ 192 mm | 7 7/8”/ 201 mm | 5/8”/ 15 mm | 1 1/4” / 32 mm |
JI02654 | BC | 5” 128 mm | 5 3/8” / 137 mm | 5/8” / 15 mm | 1 1/4” / 32 mm |
SPECIAL ORDER | BN | 7 1/2”/ 192 mm | 7 7/8”/ 201 mm | 5/8”/ 15 mm | 1 1/4” / 32 mm |
Zamak ARCH 0206
Ref. | F. | C | L | W | H |
JI02726 | PC | 7 1/2”/ 192 mm | 8 1/4”/ 208 mm | 5/8”/ 14,5 mm | 1 3/8”/ 36 mm |
JI02741 | PC | 7 1/2”/ 192 mm | 8 1/4”/ 208 mm | 5/8”/ 14,5 mm | 1 3/8”/ 36 mm |
Aluminum SENSE 0195
Ref. | F. | C | L | W | H |
JI02668 | PC | 5.03”/ 128 mm | 5 1/4”/ 135 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02668 | PC | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm | ||
JI02667 | PC | 7 1/2”/ 192 mm | 7 7/8”/ 199 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02743 | PC | 12 5/8”/ 320 mm | 12 7/8”/ 327 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02668 | PC | 18 7/8”/ 480 mm | 3.4”/ 487 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02669 | BN | 5.03”/ 128 mm | 5 1/4”/ 135 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02670 | BN | 7 1/2”/ 192 mm | 7 7/8”/ 199 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02671 | BN | 12 5/8”/ 320 mm | 12 7/8”/ 327 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02668 | PC | 18 7/8”/ 480 mm | 3.4” / 487 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
JI02668 | BN | 18 7/8”/ 480 mm | 3.4”/ 487 mm | 0.98”/ 25 mm | 1 1/8”/ 29.5 mm |
Zamak + GLASS 0092
Ref. | F. | C | L | W | H |
JI02685 | PC + TG | 1 1/8”/ 30 mm | 1 3/8”/ 35 mm | 1 1/4”/ 31 mm | |
JI02685 | PC + TG | 6 1/4”/ 160 mm | 6 7/8”/ 175 mm | 1 3/8”/ 35 mm | 1 1/4”/ 31 mm |
JI01961 | PC + TG | 7 1/2”/ 192 mm | 8 1/8”/ 207 mm | 1 3/8”/ 35 mm | 1 1/4”/ 31 mm |
JI01962 | PC + TG | 12 5/8”/ 320 mm | 13 1/4”/ 335 mm | 1 3/8”/ 35 mm | 1 1/4”/ 31 mm |
Aluminum ANGLE 0077
Ref. | F. | C1 | C2 | L | W | H |
JI01988 | PC | 2 1/2”/ 64 | 3.93”/ 100 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI01989 / JI01780 | PC | 5.03”/ 128 | 6 1/4”/ 160 | 7 7/8”/ 200 | 3/8”/ 11 | 3/4”/ 19.5 |
JI01781 | PC | 7 1/2”/ 192 | 11 3/4”/ 300 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI01783 | PC | 10 1/8”/ 256 | 16 3/4”/ 400 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI01785 | PC | 16 3/8”/ 416 | 19 3/4”/ 500 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI01786 | PC | 20 1/8”/ 512 | 23 5/8”/ 600 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI01787 | PC | 26 1/4”/ 640 | 36 3/8”/ 900 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI03246 | SS | 2 1/2”/ 64 | 3.93”/ 100 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI03247 | SS | 5.03”/ 128 | 6 1/4”/ 160 | 7 7/8”/ 200 | 3/8”/ 11 | 3/4”/ 19.5 |
JI03248 | SS | 7 1/2”/ 192 | 11 3/4”/ 300 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI03249 | SS | 10 1/8”/ 256 | 16 3/4”/ 400 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI03250 | SS | 16 3/8”/ 416 | 19 3/4”/ 500 | 3/8”/ 11 | 3/4”/ 19.5 | |
JI03251 | SS | 20 1/8”/ 512 | 23 5/8”/ 600 | 3/8”/ 11 | 3/4”/ 19.5 | |
SPECIAL ORDER | SS | 25 1/4”/ 640 | 36 3/8”/ 900 | 3/8”/ 11 | 3/4”/ 19.5 |
Zamak TWISTED 0108
Ref. | F. | C | L | W | H |
JI02436 | PC | 6 1/4”/ 160 mm | 6 3/4”/ 170 mm | 3/4”/ 20 mm | 1.02”/ 26 mm |
JI02437 | PC | 8 7/8”/ 224 mm | 9 1/4”/ 234 mm | 3/4”/ 20 mm | 1.02”/ 26 mm |
JI02438 | PC | 12 5/8”/ 320 mm | 13 3/8”/ 340 mm | 3/4”/ 20 mm | 1.02”/ 26 mm |
JI02397 | BN | 6 1/4”/ 160 mm | 6 3/4”/ 170 mm | 3/4”/ 20 mm | 1.02”/ 26 mm |
SPECIAL ORDER | BN | 8 7/8”/ 224 mm | 9 1/4”/ 234 mm | 3/4”/ 20 mm | 1.02”/ 26 mm |
JI02399 | BN | 12 5/8”/ 320 mm | 13 3/8”/ 340 mm | 3/4”/ 20 mm | 1.02”/ 26 mm |
Zamak TABLE 0069
Ref. | F. | C | L | W | H |
JI01763 | PC+++ | 1 1/4”/ 32 mm | 2 7/8”/ 72 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI02405 | PC | 2 1/2”/ 64 mm | 4 1/8”/ 104 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI02306 | PC | 3 3/4”/ 96 mm | 5 3/8”/ 136 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI01767 | PC | 5.03”/ 128 mm | 6 5/8”/ 168 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI01764 | CL | 1 1/4”/ 32 mm | 2 7/8”/ 72 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI01765 | CL | 2 1/2”/ 64 mm | 4 1/8”/ 104 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI01766 | CL | 3 3/4”/ 96 mm | 5 3/8”/ 136 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI01768 | CL | 5.03”/ 128 mm | 6 5/8”/ 168 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
Zamak TOOL 0072
Ref. | F. | C | L | W | H |
JI01763 | PC+++ | 1 1/4”/ 32 mm | 2 7/8”/ 72 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
JI02405 | PC | 2 1/2”/ 64 mm | 4 1/8”/ 104 mm | 3/4”/ 20 mm | 0.70”/ 18 mm |
Zamak U 0056
Ref. | F. | C | L | W | H |
JI01716 | PC | 5.03”/ 128 mm | 6 3/8”/ 136.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01718 | PC | 7 1/2”/ 192 mm | 7 7/8”/ 200.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01720 | PC | 12 5/8”/ 320 mm | 12 7/8”/ 328.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01722 | PC | 19 3/8”/ 492 mm | 19 3/4”/ 500.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01717 | MC | 5.03”/ 128 mm | 6 3/8”/ 136.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01719 | MC | 7 1/2”/ 192 mm | 7 7/8”/ 200.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01721 | MC | 12 5/8”/ 320 mm | 12 7/8”/ 328.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01723 | MC | 19 3/8”/ 492 mm | 19 3/4”/ 500.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01942 | BN | 5.03”/ 128 mm | 6 3/8”/ 136.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01943 | BN | 7 1/2”/ 192 mm | 7 7/8”/ 200.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI01944 | BN | 12 5/8”/ 320 mm | 12 7/8”/ 328.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
JI02305 | BN | 19 3/8”/ 492 mm | 19 3/4”/ 500.5 mm | 3/8”/ 8.5 mm | 1 1/8”/ 28.5 mm |
ZAMAK REDO 0226
Ref. | F. | C | L | W | H |
JI02653 | PC | 5.0”/ 128 mm | 5.3”/ 137 mm | 0.5”/ 15 mm | 1.2”/ 32 mm |
JI02653 | BN | 5.0”/ 128 mm | 5.3”/ 137 mm | 0.5”/ 15 mm | 1.2”/ 32 mm |
ZAMAK ELLY 0112
Ref. | F. | C | L | W | H |
JI01969 | PC | 6.2”/ 160 mm | 7.0”/ 180 mm | 0.7”/ 18 mm | 1.25”/ 32 mm |
JI01951 | BN | 6.2”/ 160 mm | 7.0”/ 180 mm | 0.7”/ 18 mm | 1.25”/ 32 mm |
ZAMAK WIDE 0057
Ref. | F. | C | L | W | H |
JI01724 | BN | 6.2”/ 160 mm | 6.5”/ 167 mm | 1.18”/ 30 mm | 1.4”/ 37 mm |
JI01725 | BN | 8.8”/ 224 mm | 9.0”/ 231 mm | 1.18”/ 30 mm | 1.4” / 37 mm |
STAINLESS STEEL FORT 0076
Ref. | F. | C | L | W | H |
JI01773 | SS | 5.0/ 128 mm | 5.5”/ 142 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
JI01774 | SS | 6.2”/ 160 mm | 6.8”/ 174 mm | 0.5”/ 15 mm | 1.5” / 40 mm |
JI01775 | SS | 7.5”/ 192 mm | 8.1”/ 206 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
JI01776 | SS | 10.0”/ 256 mm | 10.6”/ 270 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
JI01777 | SS | 12.5”/ 320 mm | 13.1”/ 334 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
JI01778 | SS | 19.3”/ 492 mm | 19.2”/ 506 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
JI02877 | SS | 23.3”/ 592 mm | 23.8”/ 606 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
JI02878 | SS | 27.2” / 692 mm | 27.7” / 706 mm | 0.5”/ 15 mm | 1.5”/ 40 mm |
STAINLESS STEEL FORT 0076
Ref. | F. | C | L | W | H |
JI03188 | PC / SS | 7.5”/ 192 mm | 8.0”/ 204 mm | 0.47”/ 12 mm | 1.3”/ 35 mm |
JI03187 | PC / SS | 20”/ 512 mm | 20.6”/ 524 mm | 0.47”/ 12 mm | 1.3”/ 35 mm |
STAINLESS STEEL KOMBI 0064
Ref. | F. | C | L | W | H |
JI02673 | SS | 6.2”/ 160 mm | 7.1”/ 182 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02674 | SS | 7.5”/ 192 mm | 8.4”/ 214 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02893 | SS | 11.4”/ 292 mm | 12.3”/ 314 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02675 | SS | 13.4”/ 342 mm | 14.3”/ 364 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02676 | SS | 15.4”/ 392 mm | 16.2”/ 414 mmtd> | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02677 | SS | 19.3”/ 492 mm | 20.2”/ 514 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02678 | SS | 31”/ 792 mm | 32”/ 814 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
JI02679 | SS | 43”/ 1092 mm | 43.8”/ 1114 mm | 0.5”/ 14 mm | 1.7”/ 44,5 mm |
ALUMINUIM STEP 0060
Ref. | F. | C | L | W | H |
JI02404 | PC | 1.25”/ 32 mm | 3.14”/ 80 mm | 0.62”/ 16 mm | 0.62”/ 16 mm |
JI01731 | PC | 3.77”/ 96 mm | 5.9”/ 150 mm | 0.62”/ 16 mm | 0.62”/ 16 mm |
JI01732 | PC | 6.2”/ 160 mm | 9.8”/ 250 mm | 0.62”/ 16 mm | 0.62”/ 16 mm |
JI01733 | PC | 8.8”/ 224 mm | 13.7”/ 350 mm | 0.62”/ 16 mm | 0.62”/ 16 mm |
JI01734 | PC | 18.8”/ 480 mm | 21.6”/ 550 mm | 0.62”/ 16 mm | 0.62”/ 16 mm |
ALUMINUM ICON 0067
Ref. | F. | C | C2 | L | W | H |
JI01737 | PC | 6.2”/ 160 mm | 8.2”/ 209 mm | 0.4”/ 12 mm | 1.7”/ 45 mm | |
JI01738 | PC | 8.8”/ 224 mm | 12”/ 309 mm | 0.4”/ 12 mm | 1.7”/ 45 mm | |
JI01739 | PC | 10”/ 256 mm | 14”/ 359 mm | 0.4”/ 12 mm | 1.7”/ 45 mm | |
JI02732 | PC | 11.3”/ 288 mm | 16”/ 409 mm | 0.4”/ 12 mm | 1.7”/ 45 mm | |
JI01740 | PC | 6.2”/ 160 mm | 18.8”/ 480 mm | 20”/ 509 mm | 0.4”/ 12 mm | 1.7”/ 45 mm |
JI02733 | PC | 6.2”/ 160 mm | 22.6”/ 576 mm | 23.9”/ 609 mm | 0.4”/ 12 mm | 1.7”/ 45 mm |
JI02735 | PC | 6.2”/ 160 mm | 26.4”/ 672 mm | 27.9”/ 709 mm | 0.4”/ 12 mm | 1.7”/ 45 mm | JI02736 | PC | 6.2”/ 160 mm | 30.2”/ 768 mm | 31.8”/ 809 mm | 0.4”/ 12 mm | 1.7”/ 45 mm |
JI02734 | PC | 6.2”/ 160 mm | 41.5”/ 1056 mm | 43.6”/ 1109 mm | 0.4”/ 12 mm | 1.7”/ 45 mm |
ALUMINUM TWIN 0055
Ref. | F. | C | C2 | L | W | H |
JI01938 | PC | 5.0”/ 128 mm | 5.9”/ 152 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm | |
JI01710 | PC | 7.5”/ 192 mm | 8.5”/ 216 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm | |
JI01712 | PC | 10”/ 256 mm | 12.4”/ 316 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm | |
JI01715 | PC | 11.3”/ 288 mm | 18.8”/ 480 mm | 20.3”/ 516 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm |
JI02465 | PC | 18.8”/ 480 mm | 26.4”/ 672 mm | 28”/ 716 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm |
JI01939 | BC | 5.0”/ 128 mm | 5.9”/ 152 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm | |
JI01711 | BC | 7.5”/ 192 mm | 8.5”/ 216 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm | |
JI02304 | BC | 10”/ 256 mm | 12.4”/ 316 mm | 0.29”/ 7,5 mm | 1.18”/ 30 mm | |
