1 - PSS: Polish Stainless Steel |
2 - PC: Polished Chrome |
3 - BN: Brush Nickel |
4 - BC: Brush Chrome |
5 - AL: Aluminium |
Measures unit of measure: "mm" |
ZAMAK COMO 0168
Ref. | F. | D | H |
JI02660 | PC | 1.02”/ 26 mm | 0.70”/ 18 mm |
JI02661 | BN | 1.02”/ 26 mm | 0.70”/ 18 mm |
JI02662 | BN | 1.02”/ 26 mm | 0.70”/ 18 mm |
ZAMAK ONE 0169
Ref. | F. | D | H |
JI02664 | PC | 0.59”/ 15 mm | 0.90”/ 23 mm |
JI02665 | BC | 0.59”/ 15 mm | 0.90”/ 23 mm |
JI02663 | PC | 0.59”/ 15 mm | 0.90”/ 23 mm |
ALUMINIUN GRAF 0109
Ref. | F. | D | H |
JI01967 | PC | 0.68”/ 17.5 mm | 1.10”/ 28 mm |
JI01937 | A | 0.68”/ 17.5 mm | 1.10”/ 28 mm |
JI01968 | SS | 0.68”/ 17.5 mm | 1.10”/ 28 mm |
STAINLESS STEEL ACER 0035
Ref. | F. | D | H |
JI02676 | BSS | 1.10”/ 28 mm | 1.06”/ 27 mm |
ZAMAK SQUARE 0065
Ref. | F. | C | L | W | H |
JI01735 | PC | 0.62”/ 16 mm | 1.73”/ 44 mm | 1.37”/ 35 MM | 0.78”/ 20 mm |
JI01736 | BC | 0.62”/ 16 mm | 1.73”/ 44 mm | 1.37”/ 35 MM | 0.78”/ 20 mm |
ALUMINIUM BIN 0097
Ref. | F. | L | W | H |
JI02656 | PC | 0.59”/ 15 mm | 0.59”/ 15 mm | 0.94”/ 24 mm |
JI02658 | PC | 0.78”/ 20 mm | 0.78”/ 20 mm | 1.10”/ 28 mm |
JI02657 | BC | 0.59”/ 15 mm | 0.59”/ 15 mm | 0.94”/ 24 mm |
JI02659 | BC | 0.78”/ 20 mm | 0.78”/ 20 mm | 1.10”/ 28 mm |
ZAMAK COFFE POT 0041
Ref. | F. | D | H | |
JI01677 | PC | 1.09”/ 27.7 mm | 0.98”/ 25 mm | 0.90”/ 23 mm |
ANDALUCIA
Ref. | F. | W | |
JI02049 | BN | 5” / 128 mm |
I _ 126
Ref. | F. | L | W | H |
JI00924 | PC | 0.78”/ 20 mm | 0.78” / 20 mm | 1.10”/ 28 mm |
JI00923 | BC | 0.78”/ 20 mm | 0.78” / 20 mm | 1.10”/ 28 mm |
DIAMANTE
Ref. | F. | L | W | H |
JI02050 | PC | 0.19”/ 15 mm | 0.19”/ 15 mm | 0.94” / 24 MM |
JI02051 | BC | 0.19”/ 15 mm | 0.19”/ 15 mm | 0.94” / 24 MM |
ONIX
Ref. | F. | L | W | H |
JI02054 | BN | 0.78”/ 20 mm | 0.78”/ 20 mm | 1.10”/ 28 mm |
JI02055 | PC | 0.78”/ 20 mm | 0.78”/ 20 mm | 1.10”/ 28 mm |
ACRYLIC PIRAMIDAL 0100
Ref. | F. | C | L | W | H |
JI02400 | White/ Blanco | 0.62”/ 16 mm | 2.75”/ 70 mm | 2.75”/ 70 mm | 0.70”/ 18 mm |
JI02401 | Black/ Negro | 0.62”/ 16 mm | 2.75”/ 70 mm | 2.75”/ 70 mm | 0.70”/ 18 mm |
MOD 4048
Ref. | F. | C |
JI02082 | PC | 0.01”/ 0.32 mm |
JI02083 | BN | 0.01”/ 0.32 mm |
DIMPLE
Ref. | F. | H |
JI01691 | PC+White | 0.62”/ 26 mm |
JI01692 | PC+Black | 0.62”/ 26 mm |
JI01693 | PC+Lime | 0.62”/ 26 mm |
JI01694 | PC+Red | 0.62”/ 26 mm |
JI01695 | PC+White | 5.03”/ 128 mm |
JI01696 | PC+White | 5.03”/ 128 mm |
JI01697 | PC+White | 7.55”/192 mm |
JI01698 | PC+Black | 7.55”/192 mm |
DECO
Ref. | F. | H |
JI01655 | PC+Black | 1.10”/ 28 mm |
JI01656 | PC+White | 1.10”/ 28 mm |
JI01657 | PC+White | 5.03”/ 128 mm |
JI01658 | PC+Black | 5.03”/ 128 mm |
JI01659 | PC+White | 6.29”/ 160 mm |
JI01650 | PC+Black | 6.29”/ 160 mm |
BATTERY
Ref. | F. | H |
JI01778 | PC+White | 1.18”/ 30 mm |
JI01679 | PC+Black | 1.18”/ 30 mm |
JI01680 | PC+Lime | 1.18”/ 30 mm |
JI01681 | PC+Red | 1.18”/ 30 mm |
JI01682 | PC+Purple | 1.18”/ 30 mm |
JI01683 | PC+White | 5.03”/ 128 mm |
JI01684 | PC+Black | 5.03”/ 128 mm |
JI01685 | PC+White | 7.55”/ 192 mm |
JI01686 | PC+Black | 7.55”/ 192 mm |
STAINLESS STEEL
PLEC 0282 / 0283
Ref. | F. | L | W | H |
JI03066 | BSS | 2.95”/ 75 mm | 2.95”/ 75 mm | 0.23”/ 6 mm |
JI03067 | BSS | 5.90”/ 150 mm | 2.75”/ 70 mm | 0.23”/ 6 mm |
JI03068 | BSS | 1.96”/ 50 mm | 1.96”/ 50 mm | 0.23”/ 6 mm |
JI03069 | BSS | 5.90”/ 150 mm | 1.96”/ 50 mm | 0.23”/ 6 mm |
WOOD CONCA
0287 / 0288 / 0289
Ref. | F. | L | W | H |
JI03065 | Maple/ Maple | 2.55”/ 65 mm | 0.38”/ 9.8 mm | |
JI03071 | Oak/ Roble | 2.55”/ 65 mm | 0.38”/ 9.8 mm | |
JI03072 | Walnut/ Nogal | 2.55”/ 65 mm | 0.38”/ 9.8 mm | |
JI03073 | Maple/ Maple | 3.54”/ 90 mm | 0.38”/ 9.8 mm | |
JI03074 | Oak/ Roble | 3.54”/ 90 mm | 0.38”/ 9.8 mm | |
JI03075 | Walnut/ Nogal | 3.54”/ 90 mm | 0.38”/ 9.8 mm | |
JI03125 | Maple/ Maple | 2.55”/ 65 mm | 2.55”/ 65 mm | 0.38”/ 9.8 mm |
JI03076 | Oak/ Roble | 2.55”/ 65 mm | 2.55”/ 65 mm | 0.38”/ 9.8 mm |
JI03077 | Walnut/ Nogal | 2.55”/ 65 mm | 2.55”/ 65 mm | 0.38”/ 9.8 mm |
JI03078 | Maple/ Maple | 5.90”/ 150 mm | 1.96”/ 50 mm | 0.38”/ 9.8 mm |
JI03079 | Oak/ Roble | 5.90”/ 150 mm | 1.96”/ 50 mm | 0.38”/ 9.8 mm |
JI03080 | Walnut/ Nogal | 5.90”/ 150 mm | 1.96”/ 50 mm | 0.38”/ 9.8 mm |
JI01918
Ref. | F. | C |
JI01918 | PC+White | 0.98”/ 25 mm |
JI01921 | PC+Brown | 0.98”/ 25 mm |
JI01923 | PC+Black | 0.98”/ 25 mm |
JI01924 | PC+White | 5.03”/ 128 mm |
JI01926 | PC+Brown | 5.03”/ 128 mm |
JI01929 | PC+Black | 5.03”/ 128 mm |
JI01930 | PC+White | 6.29”/ 160 mm |
JI01931 | PC+Brown | 6.29”/ 160 mm |
JI01932 | PC+Black | 6.29”/ 160 mm |
JI01978 | PC+White | 3.77”/ 96 mm |
JI01979 | PC+Brown | 3.77”/ 96 mm |
JI01980 | PC+Black | 3.77”/ 96 mm |
ZAMAK + ACRYLIC PISTON 0009
Ref. | F. | D | H |
JI01794 | White | 1.35”/ 34.5 mm | 1.18”/ 30 mm |
JI01652 | Black | 1.35”/ 34.5 mm | 1.18”/ 30 mm |
ZAMAK + ACRYLIC FRUIT _ 0113
Ref. | F. | L | W | H |
JI01790 | PC+White | 1.57”/ 40 mm | 1.49”/ 38 mm | 1.10”/ 28 mm |
JI01946 | PC+Black | 1.57”/ 40 mm | 1.49”/ 38 mm | 1.10”/ 28 mm |
JI01937 | PC+Lime | 1.57”/ 40 mm | 1.49”/ 38 mm | 1.10”/ 28 mm |
JI01791 | PC+Brown | 1.57”/ 40 mm | 1.49”/ 38 mm | 1.10”/ 28 mm |
JI01792 | PC+Orange | 1.57”/ 40 mm | 1.49”/ 38 mm | 1.10”/ 28 mm |
JI01793 | PC+Red | 1.57”/ 40 mm | 1.49”/ 38 mm | 1.10”/ 28 mm |
ZAMAK + ACRYLIC FINGER 0095
Ref. | F. | L | W | H |
JI01963 | PC+White | 1.10”/ 28 mm | 1.02”/ 26.3 mm | 1.37”/ 35 mm |
JI01945 | PC+Black | 1.10”/ 28 mm | 1.02”/ 26.3 mm | 1.37”/ 35 mm |
JI01964 | PC+Beige | 1.10”/ 28 mm | 1.02”/ 26.3 mm | 1.37”/ 35 mm |
JI01965 | PC+Grey | 1.10”/ 28 mm | 1.02”/ 26.3 mm | 1.37”/ 35 mm |
JI01966 | PC+ Brown | 1.10”/ 28 mm | 1.02”/ 26.3 mm | 1.37”/ 35 mm |
JI01940 | PC+Jester Red | 1.10”/ 28 mm | 1.02”/ 26.3 mm | 1.37”/ 35 mm |
ACRYLIC OPALE 0120
Ref. | F. | L | H |
JI01813 | Brown | 2.16”/ 55 mm | 0.98”/ 25 mm |
ACRYLIC ANILLA 0093
Ref. | F. | C | L | W | H |
JI01789 | White | 0.62”/ 16 mm | 1.73”/ 44 mm | 0.43”/ 11 mm | 1.57”/ 40 mm |